<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lappin Foundation</title>
	<atom:link href="http://www.lappinfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lappinfoundation.org</link>
	<description>Helping to Keep Our Children Jewish</description>
	<lastBuildDate>Thu, 23 May 2013 20:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BeTween &amp; Be Strong</title>
		<link>http://www.lappinfoundation.org/2013/04/between-be-strong/</link>
		<comments>http://www.lappinfoundation.org/2013/04/between-be-strong/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BeTween & Be Strong]]></category>
		<category><![CDATA[New Programs]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[Lappin Foundation]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1925</guid>
		<description><![CDATA[Girls, ages 10 and 11, are invited to BeTween &#38; Be Strong to learn: How to incorporate Jewish values to enhance interpersonal relationships and build Jewish pride Ways to use gentle movement and guided imagery as a tool for healthy living and boosting self-esteem Techniques to nurture spirituality Program will take place at Woodbridge, 240 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lappinfoundation.org/wp-content/uploads/2013/04/between.png"><img class="alignright size-full wp-image-1926" title="between" src="http://www.lappinfoundation.org/wp-content/uploads/2013/04/between.png" alt="" width="170" height="241" /></a>Girls, ages 10 and 11, are invited to BeTween &amp; Be Strong to learn:</p>
<ul>
<li>How to incorporate Jewish values to enhance interpersonal relationships and build Jewish pride</li>
<li>Ways to use gentle movement and guided imagery as a tool for healthy living and boosting self-esteem</li>
<li>Techniques to nurture spirituality</li>
</ul>
<p>Program will take place at Woodbridge, 240 Lynnfield St., Peabody on Sundays, 6:30-8:00 p.m. on September 29, October 27, November 24, December 15, and January 12, 2014.</p>
<p>BeTween &amp; Be Strong will be facilitated by educator Deborah Coltin, Executive Director of the Lappin Foundation yoga instructor Ariela HaLevi.</p>
<p>Class size is limited to 20.  Dress comfortably and bring a mat, if you have one. A mat will be provided if you need one.</p>
<p>RSVP by September 3 to Phyllis Osher at <a href="mailto:posher@rilcf.org">posher@rilcf.org</a> or 978-740-4404.</p>
<p>BeTween &amp; Be Strong is a free program of the Lappin Foundation and is open to Jewish girls, ages 10 and 11, who live in Foundation’s service area or who are affiliated with a Jewish organization in the Foundation’s service area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/04/between-be-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement for Your Jewish Soul</title>
		<link>http://www.lappinfoundation.org/2013/04/movement-for-your-jewish-soul/</link>
		<comments>http://www.lappinfoundation.org/2013/04/movement-for-your-jewish-soul/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Movement for Your Jewish Soul]]></category>
		<category><![CDATA[New Programs]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Lappin Foundation]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1913</guid>
		<description><![CDATA[Yoga instructor Ariela HaLevi will guide participants through a multi-sensory experience using gentle yoga that will help you experience the essence of Jewish holidays and strengthen your physical and spiritual connections to them.   Movement for Your Jewish Soul will take place on Mondays, 7-8:30 p.m., at Woodbridge, 240 Lynnfield St., Peabody &#160; August 26, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lappinfoundation.org/wp-content/uploads/2013/04/movementforjewishsoul.png"><img class="size-full wp-image-1916 alignright" title="movementforjewishsoul" src="http://www.lappinfoundation.org/wp-content/uploads/2013/04/movementforjewishsoul.png" alt="" width="268" height="243" /></a>Yoga instructor Ariela HaLevi will guide participants through a multi-sensory experience using gentle yoga that will help you experience the essence of Jewish holidays and strengthen your physical and spiritual connections to them.</p>
<p align="center"><strong> </strong></p>
<p>Movement for Your Jewish Soul will take place on Mondays, 7-8:30 p.m., at Woodbridge, 240 Lynnfield St., Peabody</p>
<p>&nbsp;</p>
<p>August 26, 2013 ~ High Holidays</p>
<p>November 18, 2013 ~ Hanukkah</p>
<p>April 7, 2014 ~ Passover</p>
<p>June 2, 2014 ~ Shavuot</p>
<p>Class size is limited. RSVP to Phyllis Osher at <a href="mailto:posher@lappinfoundation.org">posher@lappinfoundation.org</a> or 978-740-4404.</p>
<p>&nbsp;</p>
<p>Dress comfortably. A mat will be provided if you do not have one.</p>
<p>Movement<em> </em>for Your Jewish Soul is a free program and geared to adults. Teens are welcome and the program is open to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/04/movement-for-your-jewish-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2I</title>
		<link>http://www.lappinfoundation.org/2013/04/y2i/</link>
		<comments>http://www.lappinfoundation.org/2013/04/y2i/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teens]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1858</guid>
		<description><![CDATA[Visit the Y2I website The Robert I. Lappin Youth to Israel Adventure, Y2I, is a life-changing, compelling and free Israel experience for Jewish teens, who live in any of the 23 cities or towns of the Foundation’s service area. Y2I, a rite of passage for Jewish teens, is open to all, regardless of level of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://y2i.org">Visit the Y2I website</a></strong></p>
<p><a href="http://y2i.org/wp-content/uploads/2011/04/Mud.jpg"><img class="size-medium wp-image-136 alignright" title="Mud!" src="http://y2i.org/wp-content/uploads/2011/04/Mud-300x225.jpg" alt="" width="300" height="225" /></a>The Robert I. Lappin Youth to Israel Adventure, Y2I, is a life-changing, compelling and free Israel experience for Jewish teens, who live in any of the 23 cities or towns of the Foundation’s service area. Y2I, a rite of passage for Jewish teens, is open to all, regardless of level of Jewish observance, education, or affiliation.</p>
<p>The goal of Y2I is to help keep our children Jewish.  Created in 1971 by philanthropist Robert Israel Lappin as the most cost effective way to build Jewish pride, connect young people to Israel, and imbue in them  love of and responsibility for our Jewish Family, Y2I is the most successful community teen Israel experience in the country.  Key to it&#8217;s success is the fully subsidized community teen trip to Israel.  More than 2,200 teens participated in Y2I over the past 40 years.</p>
<p>Y2I is made possible by a generous allocation from the Jewish Federation of the North Shore, and is funded by:  Robert Israel Lappin, the Robert I. Lappin Charitable Foundation, the Robert I. Lappin 1992 Supporting Foundation, and the Annual Campaign.</p>
<p><strong>Y2I trip to Israel will take place from July 7 &#8211; 19, 2013.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/04/y2i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Jewish Learning Environments in Early Childhood Settings</title>
		<link>http://www.lappinfoundation.org/2013/04/new-programs/</link>
		<comments>http://www.lappinfoundation.org/2013/04/new-programs/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspired Jewish Learning Environments]]></category>
		<category><![CDATA[New Programs]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Inspired Jewish Learning Environments in Early Childhood Settings]]></category>
		<category><![CDATA[Lappin Foundation]]></category>
		<category><![CDATA[Programs for Teachers]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1813</guid>
		<description><![CDATA[Get inspired now for the 2013-2014 school year! Come explore images from around the world and plan enhancements for your own classrooms. Anna Hartman, recipient of the Covenant Foundation’s Pomegranate Prize, will lead this interactive workshop for early childhood educators, who teach in Jewish settings, on Thursday, June 6, 7-9 p.m., at the Tanzer Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lappinfoundation.org/wp-content/uploads/2013/04/inspiredleaningenvironments.png"><img class="alignright size-medium wp-image-1933" title="inspiredleaningenvironments" src="http://www.lappinfoundation.org/wp-content/uploads/2013/04/inspiredleaningenvironments-300x116.png" alt="" width="300" height="116" /></a></p>
<p>Get inspired now for the 2013-2014 school year! Come explore images from around the world and plan enhancements for your own classrooms.</p>
<p>Anna Hartman, recipient of the Covenant Foundation’s Pomegranate Prize, will lead this interactive workshop for early childhood educators, who teach in Jewish settings, on Thursday, June 6, 7-9 p.m., at the Tanzer Great Room in the Waldfogel Health Center at Aviv Centers for Living, 240 Lynnfield St., Peabody.  Teachers will get new ideas and resources to transform your classrooms into inspired Jewish learning environments.</p>
<p>Please RSVP to Phyllis Osher at 978-740-4404 or <a href="mailto:posher@rilcf.org">posher@rilcf.org</a> by May 23 to ensure that you get an assortment of resources to take back to your classrooms.</p>
<p>Inspired Learning Environments in Early Childhood Settings is free and open to early childhood educators who teach at any of the Jewish schools or Jewish camps in the Lappin Foundation’s service area.  <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/04/new-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lappin Foundation Shares Demographic Information</title>
		<link>http://www.lappinfoundation.org/2013/03/lappin-foundation-shares-demographic-information/</link>
		<comments>http://www.lappinfoundation.org/2013/03/lappin-foundation-shares-demographic-information/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1623</guid>
		<description><![CDATA[Written by AMY SESSLER POWELL Thursday, March 14, 2013 &#8211; 14:26 &#160; &#160; Jewish Journal Staff PEABODY — The Robert I. Lappin Charitable Foundation released a report on March 12, sharing demographic data it collected from users of its programs, according to Debbie Coltin, executive director. The Foundation released the information to other agencies and synagogues [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<ul>
<ul>
<li>Written by AMY SESSLER POWELL</li>
<li>Thursday, March 14, 2013 &#8211; 14:26</li>
</ul>
</ul>
<p><a href="http://www.lappinfoundation.org/wp-content/uploads/2013/03/logo-jewish-journal.gif"><img class="alignleft size-medium wp-image-1624" title="logo-jewish-journal" src="http://www.lappinfoundation.org/wp-content/uploads/2013/03/logo-jewish-journal-300x58.gif" alt="" width="300" height="58" /></a></p>
</div>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Jewish Journal Staff</p>
<p>PEABODY — The Robert I. Lappin Charitable Foundation released a report on March 12, sharing demographic data it collected from users of its programs, according to Debbie Coltin, executive director.</p>
<p>The Foundation released the information to other agencies and synagogues in the hopes that it will prove useful in terms of planning. The decision to do so was based in part on a conversation with Robert Goldman, president of Cohen Hillel Academy, and Adam Smith, executive director of the North Shore Teen Initiative.</p>
<p>&#8220;We were talking and both said the data would be useful,&#8221; said Coltin.</p>
<p>The Lappin Foundation runs many free programs focused on &#8220;keeping our children Jewish,&#8221; and two of them, PJ Library and Youth to Israel, attract large numbers of children from the time they are born until they are teens.</p>
<p>Many of the representatives of synagogues and community agencies welcomed the data on Jewish babies that PJ Library is able to provide. Rebecca Yazel of Temple Beth Shalom in Peabody echoed many of her colleagues when she noted that Jewish families often choose to affiliate when they need a religious school. With PJ Library, families are choosing to affiliate when their children are born.</p>
<p>Coltin explained that the data she shared, which tracked children and families by community, was based on actual participation in their programs.</p>
<p>She also used the Jewish Journal circulation information from the 23 cities and towns in the Lappin Foundation and Jewish Federation of the North Shore catchment area, and estimates from Wikipedia and the Jewish Yearbook to extrapolate that there are about 15,500 Jewish people in the 23 cities and towns.</p>
<p>Smith applauded the effort. &#8220;What we do has to start with an understanding of who’s out there,&#8221; he said.</p>
<p>Deborah Vozella, executive director of Temple B’nai Abraham in Beverly, said that knowing who is out there participating in family programs is helpful. &#8220;From that perspective, you can look at percentages to see where pockets of Jews are and where the opportunities are,&#8221; she said.</p>
<p>The actual numbers can help dispel rumors, too. Coltin said people often make statements about the population that have no basis in fact. Then, they get upset that these people are not being reached by programs. However, the community does not know if they actually exist.</p>
<p>The RILCF is serving 1,343 families and 2,284 children in 23 cities and towns. Marblehead has the most children, ages 0-19, with 635. Swampscott is next at 460 and Peabody is third with 239.</p>
<p>Many community leaders saw this release of information as the beginning of a conversation that may lead to greater collaboration on the information gathering function of who actually lives in our community.</p>
<p>Smith said, &#8220;The conversation is critically important for our community.&#8221;</p>
</div>
<p>Last modified on Thursday, March 14, 2013 &#8211; 15:43</p>
</div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/03/lappin-foundation-shares-demographic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Israel @ 65</title>
		<link>http://www.lappinfoundation.org/2013/03/celebrate-israel-65/</link>
		<comments>http://www.lappinfoundation.org/2013/03/celebrate-israel-65/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[65]]></category>
		<category><![CDATA[Israel. Lappin Foundation]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1588</guid>
		<description><![CDATA[Celebrate Israel @ 65! Join us in celebrating Israel @ 65 on Sunday, April 14, 6:30-8:30 p.m. at Temple B’nai Abraham in Beverly.  We will co-host a free screening of Israel Inside, a must-see movie for all who love Israel!  The program is free and open to all.  Click here for more information.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Celebrate Israel @ 65!</h1>
<p style="text-align: center;"><img id="rg_hi" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSyKD_FOtD-7Gl0zRpHSk0Vkw29eN9hBP6rqHl6OiP14I9p112qwA" alt="" width="263" height="192" data-width="263" data-height="192" /></p>
<h2></h2>
<h2><strong>Join us in celebrating Israel @ 65 on Sunday, April 14, 6:30-8:30 p.m. at Temple B’nai Abraham in Beverly.  We will co-host a free screening of Israel Inside, a must-see movie for all who love Israel!  The program is free and open to all.  <a title="Israel at 65" href="http://www.lappinfoundation.org/wp-content/uploads/2013/03/Israel-65-Celebration.pdf">Click here for more information.</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/03/celebrate-israel-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuddle Up Shabbat:  Passover Edition</title>
		<link>http://www.lappinfoundation.org/2013/03/cuddle-up-shabbat-passover-edition/</link>
		<comments>http://www.lappinfoundation.org/2013/03/cuddle-up-shabbat-passover-edition/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kids Program]]></category>
		<category><![CDATA[Passover]]></category>
		<category><![CDATA[Shabbat]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1528" title="Cuddle Up Shabbat March 2013" src="http://www.lappinfoundation.org/wp-content/uploads/2011/06/Cuddle-Up-Shabbat-March-2013-791x1024.jpg" alt="" width="791" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/03/cuddle-up-shabbat-passover-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ Library Sing-along Seder</title>
		<link>http://www.lappinfoundation.org/2013/03/pj-library-sing-along-seder/</link>
		<comments>http://www.lappinfoundation.org/2013/03/pj-library-sing-along-seder/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PJ Library]]></category>
		<category><![CDATA[Seder]]></category>
		<category><![CDATA[Sing-along]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1550</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1537" title="Sing-along Seder flyer" src="http://www.lappinfoundation.org/wp-content/uploads/2011/06/Sing-along-Seder-flyer-792x1024.jpg" alt="" width="792" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/03/pj-library-sing-along-seder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of Jewish Women in American Film</title>
		<link>http://www.lappinfoundation.org/2013/02/images-of-jewish-women-in-american-film/</link>
		<comments>http://www.lappinfoundation.org/2013/02/images-of-jewish-women-in-american-film/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Images of Jewish Women in American Film]]></category>
		<category><![CDATA[American Jewish Women]]></category>
		<category><![CDATA[Film Series]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1496" title="Images of Jewish Women in Film - Flyer" src="http://www.lappinfoundation.org/wp-content/uploads/2013/02/Images-of-Jewish-Women-in-Film-Flyer-791x1024.jpg" alt="" width="641" height="830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/02/images-of-jewish-women-in-american-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girls&#8217; Book Club</title>
		<link>http://www.lappinfoundation.org/2013/01/the-girls-book-club/</link>
		<comments>http://www.lappinfoundation.org/2013/01/the-girls-book-club/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Girls' Book Club]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Lappin Foundation]]></category>

		<guid isPermaLink="false">http://www.lappinfoundation.org/?p=1483</guid>
		<description><![CDATA[Books focus on the lives and adventures of American Jewish girls, from a Southern belle during the Civil War to a young ballet dancer of contemporary times.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1484" title="Girls' Book Club flyer" src="http://www.lappinfoundation.org/wp-content/uploads/2013/01/Girls-Book-Club-flyer-791x1024.jpg" alt="" width="532" height="689" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lappinfoundation.org/2013/01/the-girls-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
